
Prime corner location at intersection of Bus 21-N (N. Bridge St.) and Poplar Springs Rd.(Across from Old Walmart).
Combination of 4 parcels creates 3.98 +/- acres. Ideal location for Mini-Mart, high volume restaurant or varied other high visibility retail. Great road frontage.
Listed by: Dream Maker Properties, LLC (919) 619-7058. © 2025 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and is not an indication of a market analysis or appraisal. Properties marked with the Triad MLS, Inc. icon are provided courtesy of the Triad MLS, Inc.'s, Internet Data Exchange Database. Data last updated: Saturday, December 6th, 2025 at 01:08:17 PM.
Data services provided by IDX Broker
| Price: | $1,100,000 USD |
| Address: | TBD N Bridge Street |
| City: | Elkin |
| County: | Surry |
| State: | North Carolina |
| Zip Code: | 28621 |
| MLS: | 1151896 |
| Acres: | 3.98 |
| Lot Square Feet: | 3.98 acres |
| sewer: | Public Sewer |
| feedTypes: | IDX |
| idxStatus: | Active |
| mlsStatus: | Active |
| basementYN: | no |
| directions: | From I-77, take exit 85, turn onto NC-268 Bypass W (CC Camp Rd), 1.1mi Turn right onto the US-21 BYP, 0.9mi Turn left onto US-21 BUS S, property will be on the left. |
| lastStatus: | Expired |
| association: | Winston-Salem |
| lotFeatures: | City Lot, Cleared, Corner Lot, Level, See Remarks |
| waterSource: | Municipal Nearby |
| cityLimitsYN: | yes |
| listingTerms: | Cash, Conventional, Lease Purchase, Owner Will Carry |
| pricePerAcre: | 276381.9095 |
| associationYN: | no |
| basementYNMLS: | no |
| landDescription: | Clear, Corner, Flat, Level, Remarks |
| majorChangeType: | Price Change |
| previousListPrice: | 750000 |
| listingContractDate: | 2024-08-08T00:00:00+00:00 |
| majorChangeTimestamp: | 2025-10-02T20:49:26+00:00 |
| priceChangeTimestamp: | 2025-10-02T20:49:26+00:00 |
| photosChangeTimestamp: | 2024-08-08T21:03:38+00:00 |
| statusChangeTimestamp: | 2025-08-07T20:21:54+00:00 |
| specialListingConditions: | Owner Sale |
| bridgeModificationTimestamp: | 2025-10-02T20:53:28+00:00 |




















