
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Location! Location! Well established, desirable Chapel Hill neighborhood; convenient to UNC, Duke, I-40, East Chapel Hill High School, Cedar Falls Park; shopping, restaurants. Quality construction w/solid six-panel wood interior doors, double paned windows, hardwoods & more. Abundant closets & storage. 2 wood burning fireplaces. Large family room w/fireplace and one wall with built-in bookshelves. Separate living room, dining room. Primary BR and 2 additional bedrooms on the main floor, 4th BR, full bath & lots of storage on 2nd floor. Large screened porch & decking. Fenced in backyard. Established plantings throughout the .68 acre lot. Private & peaceful setting.
Updates needed and priced accordingly. Priced $30,000 below current appraised value.
Data services provided by IDX Broker
| Price: | $745000 USD |
| Address: | 108 Saddle Ridge Road |
| City: | Chapel Hill |
| County: | Orange |
| State: | North Carolina |
| Subdivision: | Countryside |
| MLS: | 10063687 |
| Square Feet: | 2,904 |
| Acres: | 0.67 |
| Lot Square Feet: | 0.67 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| spaYN: | no |
| levels: | One and One Half |
| viewYN: | yes |
| stories: | 1 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | Take I-40 to Chapel Hill NC-86 S Take exit 266 from I-40 Take NC-86 S toward Chapel Hill Use the left lane to turn left onto Weaver Dairy Rd Turn right onto Cedar Hills Dr Turn left onto Cedar Hills Cir Turn left onto Saddle Ridge Destination will be on the right |
| highSchool: | CH/Carrboro - East Chapel Hill |
| coordinates: | -79.039045, 35.957394 |
| lotSizeArea: | 29185.2 |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| openParkingYN: | yes |
| structureType: | House |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 9462.85 |
| triangleCountry: | US |
| elementarySchool: | CH/Carrboro - Estes Hills |
| livingAreaSource: | Appraiser |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| openParkingSpaces: | 2 |
| triangleBasementYN: | yes |
| middleOrJuniorSchool: | CH/Carrboro - Guy Phillips |
| bathroomsTotalDecimal: | 3 |
| aboveGradeFinishedArea: | 2904 |
| coListAgentStateLicense: | 216473 |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 108 |
| aboveGradeFinishedAreaSource: | Appraiser |
| triangleBathroomsTotalDecimal: | 3 |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoStartSpShowingSpDate: | 2024-11-22 |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleStatusSpChangeSpInformationCoCompetingSpOffersSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |

