
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Back on the Market (no fault of home or sellers). Now offered with 14.4 Acres instead of 10! Nicely Updated 4 BR – 3 Bath Log Home in NC Foothills. Very private getaway. Freshly painted inside and out; New gutters, soffit & facia. Remodeled kitchen w/new appliances and quartz counters with island; New LED lighting throughout; All new faucets and updated vanities; 2 covered decks facing back of home and pool area. Would make a wonderful VRBO or AIRBNB rental. Only 10 minutes from Stone Mtn State Park and 20 minutes to Blue Ridge Parkway. Very close to all Wineries and Elkin trails, shopping & restaurants. $15K allowance will be provided for pool upgrade or other usage reconfiguration if full offer is submitted. Area would be ideal for Pickle Ball/Basketball Court.
Data services provided by IDX Broker
| Price: | $580000 USD |
| Address: | 149 Oscar Calloway Road |
| City: | Thurmond |
| County: | Surry |
| State: | North Carolina |
| Zip Code: | 28683 |
| Subdivision: | Not in a Subdivision |
| MLS: | 10058422 |
| Year Built: | 1995 |
| Square Feet: | 2,931 |
| Acres: | 14.43 |
| Lot Square Feet: | 14.43 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Metal |
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | Two |
| cooling: | Heat Pump |
| country: | US |
| heating: | Heat Pump |
| stories: | 2 |
| taxYear: | 2025 |
| basement: | Exterior Entry, Interior Entry, Partial, Unfinished |
| flooring: | Hardwood, Luxury Vinyl |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Microwave, Range, Refrigerator, Wall Oven |
| basementYN: | yes |
| highSchool: | Out of Area |
| livingArea: | 2931 |
| possession: | Close Of Escrow |
| roomsTotal: | 1 |
| fireplaceYN: | yes |
| lotSizeArea: | 14.43 |
| waterSource: | Well |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| poolFeatures: | In Ground, See Remarks |
| associationYN: | no |
| carportSpaces: | 2 |
| openParkingYN: | yes |
| homeWarrantyYN: | yes |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Bathroom, Laundry Room |
| otherStructures: | Cabana |
| parkingFeatures: | Attached, Carport, Driveway |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 2175.44 |
| attachedGarageYN: | yes |
| elementarySchool: | Out of Area |
| exteriorFeatures: | Other |
| taxAssessedValue: | 565520 |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 628568 |
| newConstructionYN: | no |
| openParkingSpaces: | 2 |
| seniorCommunityYN: | no |
| architecturalStyle: | Log Home |
| roadResponsibility: | Private Maintained Road |
| middleOrJuniorSchool: | Out of Area |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Log |
| patioAndPorchFeatures: | Covered, Deck, Enclosed, Front Porch |
| aboveGradeFinishedArea: | 2931 |
| specialListingConditions: | Seller Licensed Real Estate Professional |
| aboveGradeFinishedAreaSource: | Appraiser |
| contractInformationYearsOwned2: | Less Than 1 Year |
| contractInformationPropertyLeasedYN: | no |

Leave a Reply