
Newly built 2 BR 2 Bath “Cute” Bungalow on 2.3 acres. Great design for ‘Downsizer’ or first time home buyer. New appliances; heat pump; roof; insulated vinyl board and batten siding, and all new mechanicals make for repair and maintenance peace of mind. Primary bedroom has En Suite bath and large closet. Cathedral ceiling in kitchen and family room give a great sense of openness. Storage includes outside storage room and additional 250 sq ft in attic. 12′ X 16′ rear deck is perfect for entertaining. Come check out this new home today!
Listed by: Dream Maker Properties, LLC (919) 619-7058. © 2025 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and is not an indication of a market analysis or appraisal. Properties marked with the Triad MLS, Inc. icon are provided courtesy of the Triad MLS, Inc.'s, Internet Data Exchange Database. Data last updated: Saturday, December 6th, 2025 at 01:08:17 PM.
Data services provided by IDX Broker
| Price: | $289,000 USD |
| Address: | 109 Blue Ridge Avenue Extension |
| City: | Elkin |
| County: | Wilkes |
| State: | North Carolina |
| Zip Code: | 28621 |
| Subdivision: | None |
| MLS: | 1186329 |
| Year Built: | 2025 |
| Square Feet: | 991 |
| Acres: | 2.35 |
| Lot Square Feet: | 2.35 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| sewer: | Septic Tank |
| levels: | One |
| zoning: | R-20A |
| cooling: | Heat Pump |
| heating: | Heat Pump, Electric |
| basement: | Crawl Space |
| feedTypes: | IDX |
| mlsStatus: | Pending |
| appliances: | Electric Water Heater |
| basementYN: | no |
| directions: | From NC-268 Turn onto Austin Traphill Rd Turn right onto Pleasant Hill Dr Turn left toward Decatur Ave Keep left onto Blue Ridge Ave Keep left onto Blue Ridge Ave Exd Destination will be on the left |
| secondLqYN: | no |
| waterSource: | Shared Well |
| poolFeatures: | None |
| associationYN: | no |
| basementYNMLS: | no |
| structureType: | House |
| triadmlsPoolYN: | no |
| majorChangeType: | Pending |
| parkingFeatures: | Driveway |
| primaryOnMainYN: | yes |
| previousListPrice: | 299000 |
| triadmlsIdxStatus: | Pending |
| architecturalStyle: | Bungalow |
| mainLevelBathrooms: | 2 |
| triadmlsLastStatus: | Due Diligence Period |
| streetNumberNumeric: | 109 |
| triadmlsAssociation: | Winston-Salem |
| triadmlsHeatingFuel: | Electric |
| triadmlsWaterHeater: | Electric |
| majorChangeTimestamp: | 2025-11-11T05:11:12+00:00 |
| priceChangeTimestamp: | 2025-09-23T13:52:02+00:00 |
| triadmlsPricePerAcre: | 122978.7234 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Vinyl Siding |
| modificationTimestamp: | 2025-11-11T05:11:12+00:00 |
| statusChangeTimestamp: | 2025-11-11T05:11:12+00:00 |
| triadmlsFullBathsMain: | 2 |
| aboveGradeFinishedArea: | 991 |
| streetNumberNumericMLS: | 109 |
| specialListingConditions: | Owner Sale |
| triadmlsAtticDescription: | Pulldown Stairs |
| triadmlsBuiltInformation: | Existing |
| triadmlsDeedRestrictionYN: | no |
| triadmlsFixtureExceptionYN: | no |
| bridgeModificationTimestamp: | 2025-11-11T06:49:01+00:00 |
| triadmlsHeatedFinishedSqftFMain: | 991 |
| triadmlsRatioCurrentPriceBySqft: | 291.62 |





















