
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Newly built 2 BR 2 Bath ”Cute” Bungalow on 2.3 acres. Great design for ‘Downsizer’ or first time home buyer. New appliances; heat pump; roof; insulated vinyl board and batten siding, and all new mechanicals make for repair and maintenance peace of mind. Primary bedroom has En Suite bath and large closet. Cathedral ceiling in kitchen and family room give a great sense of openness. Storage includes outside storage room and additional 250 sq ft in attic. 12′ X 16′ rear deck is perfect for entertaining. Come check out this new home today!
Data services provided by IDX Broker
| Price: | $299,000 USD |
| Address: | 109 Blue Ridge Avenue Extension |
| City: | Elkin |
| County: | Wilkes |
| State: | North Carolina |
| Subdivision: | Not in a Subdivision |
| MLS: | 10105911 |
| Square Feet: | 991 |
| Acres: | 2.32 |
| Lot Square Feet: | 2.32 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
| viewYN: | yes |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | From NC-268 Turn onto Austin Traphill Rd Turn right onto Pleasant Hill Dr Turn left toward Decatur Ave Keep left onto Blue Ridge Ave Keep left onto Blue Ridge Ave Exd Destination will be on the left |
| highSchool: | Out of Area |
| coordinates: | -80.877485, 36.266124 |
| lotSizeArea: | 2.32 |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Acres |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| openParkingYN: | yes |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| triangleCountry: | US |
| elementarySchool: | Out of Area |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| openParkingSpaces: | 2 |
| triangleBasementYN: | yes |
| yearBuiltEffective: | 2025 |
| middleOrJuniorSchool: | Out of Area |
| bathroomsTotalDecimal: | 2 |
| aboveGradeFinishedArea: | 991 |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 109 |
| triangleBathroomsTotalDecimal: | 2 |
| triangleFloorPlansChangeTimestamp: | 2025-07-08T21:22:48Z |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoStartSpShowingSpDate: | 2025-07-10 |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleContractSpInformationCoEstimatedSpCompletionSpDate: | 2025-06-25 |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |





















