
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Newly built 2 BR 2 Bath ”Cute” Bungalow on 2.3 acres. Great design for ‘Downsizer’ or first time home buyer. New appliances; heat pump; roof; insulated vinyl board and batten siding, and all new mechanicals make for repair and maintenance peace of mind. Primary bedroom has En Suite bath and large closet. Cathedral ceiling in kitchen and family room give a great sense of openness. Storage includes outside storage room and additional 250 sq ft in attic. 12′ X 16′ rear deck is perfect for entertaining. Come check out this new home today!
Data services provided by IDX Broker
| Price: | $289000 USD |
| Address: | 109 Blue Ridge Avenue Extension |
| City: | Elkin |
| County: | Wilkes |
| State: | North Carolina |
| Zip Code: | 28621 |
| Subdivision: | Not in a Subdivision |
| MLS: | 10105911 |
| Year Built: | 2025 |
| Square Feet: | 991 |
| Acres: | 2.32 |
| Lot Square Feet: | 2.32 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
| sewer: | Septic Tank |
| levels: | One |
| viewYN: | yes |
| cooling: | Electric, Heat Pump |
| country: | US |
| heating: | Electric, Heat Pump |
| basement: | Crawl Space |
| flooring: | Vinyl |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Closed |
| directions: | From NC-268Turn onto Austin Traphill RdTurn right onto Pleasant Hill DrTurn left toward Decatur AveKeep left onto Blue Ridge AveKeep left onto Blue Ridge Ave ExdDestination will be on the left |
| highSchool: | Out of Area |
| roomsTotal: | 1 |
| coordinates: | -80.877485, 36.266124 |
| lotSizeArea: | 2.32 |
| waterSource: | Shared Well |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Acres |
| associationYN: | no |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| openParkingYN: | yes |
| poolPrivateYN: | no |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| triangleCountry: | US |
| elementarySchool: | Out of Area |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Block |
| newConstructionYN: | yes |
| openParkingSpaces: | 2 |
| architecturalStyle: | Bungalow |
| triangleBasementYN: | yes |
| yearBuiltEffective: | 2025 |
| middleOrJuniorSchool: | Out of Area |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 991 |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 109 |
| triangleBathroomsTotalDecimal: | 2 |
| triangleFloorPlansChangeTimestamp: | 2025-07-08T21:22:48Z |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoStartSpShowingSpDate: | 2025-07-10 |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleContractSpInformationCoEstimatedSpCompletionSpDate: | 2025-06-25 |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleStatusSpChangeSpInformationCoCompetingSpOffersSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |

