
Back on the Market (no fault of home or sellers). Now offered with 14.4 Acres instead of 10! Nicely Updated 4 BR – 3 Bath Log Home in NC Foothills. Very private getaway. Freshly painted inside and out; New gutters, soffit & facia. Remodeled kitchen w/new appliances and quartz counters with island; New LED lighting throughout; All new faucets and updated vanities; 2 covered decks facing back of home and pool area. Would make a wonderful VRBO or AIRBNB rental. Only 10 minutes from Stone Mtn State Park and 20 minutes to Blue Ridge Parkway. Very close to all Wineries and Elkin trails, shopping & restaurants. $15K allowance will be provided for pool upgrade or other usage reconfiguration if full offer is submitted. Area would be ideal for Pickle Ball/Basketball Court.
Listed by: Dream Maker Properties, LLC 919-619-7058. © 2025 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and is not an indication of a market analysis or appraisal. Properties marked with the Triad MLS, Inc. icon are provided courtesy of the Triad MLS, Inc.'s, Internet Data Exchange Database. Data last updated: Tuesday, April 29th, 2025 at 02:04:11 AM.
Data services provided by IDX Broker
| Price: | $580000 USD |
| Address: | 149 Oscar Calloway Road |
| City: | Thurmond |
| County: | Surry |
| State: | North Carolina |
| Zip Code: | 28683 |
| Subdivision: | None |
| MLS: | 1160427 |
| Year Built: | 1995 |
| Square Feet: | 4,561 |
| Acres: | 14.4 |
| Lot Square Feet: | 14.4 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| sewer: | Septic Tank |
| levels: | Two |
| zoning: | RA |
| cooling: | Attic Fan, Heat Pump |
| heating: | Heat Pump, Electric |
| basement: | Unfinished, Basement, Crawl Space |
| flooring: | Vinyl, Wood |
| feedTypes: | IDX |
| mlsStatus: | Closed |
| appliances: | Microwave, Oven, Dishwasher, Range, Ice Maker, Electric Water Heater, Attic Fan |
| basementYN: | yes |
| directions: | On I-77 N, take exit 83 for US-21 BYP toward Roaring Gap/Sparta. Continue onto US-21 N/US-21 BUS Turn right onto Thurmond Rd. Turn right onto Zephyr Mountain Park Rd. Slight left onto Oscar Calloway Rd. Turn left and proceed to gate down long driveway. |
| secondLqYN: | no |
| lotFeatures: | Horses Allowed, Partially Cleared, Wooded |
| waterSource: | Well |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| poolFeatures: | In Ground |
| associationYN: | no |
| basementYNMLS: | yes |
| structureType: | House |
| triadmlsPoolYN: | yes |
| fireplacesTotal: | 1 |
| laundryFeatures: | Dryer Connection, Main Level |
| majorChangeType: | Closed |
| parkingFeatures: | Carport, Driveway, Attached Carport |
| primaryOnMainYN: | yes |
| taxAnnualAmount: | 3555.42 |
| triadmlsPorchYN: | yes |
| interiorFeatures: | Ceiling Fan(s), Interior Attic Fan, Kitchen Island, See Remarks, Solid Surface Counter |
| roomBasementArea: | 1630 |
| fireplaceFeatures: | Living Room |
| previousListPrice: | 569000 |
| triadmlsIdxStatus: | Sold |
| architecturalStyle: | Cabin |
| mainLevelBathrooms: | 2 |
| triadmlsLastStatus: | Pending |
| streetNumberNumeric: | 149 |
| triadmlsAssociation: | Winston-Salem |
| triadmlsHeatingFuel: | Electric |
| triadmlsWaterHeater: | Electric |
| majorChangeTimestamp: | 2025-04-29T18:30:18+00:00 |
| priceChangeTimestamp: | 2025-01-10T20:49:41+00:00 |
| triadmlsPricePerAcre: | 40277.7778 |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Log |
| modificationTimestamp: | 2025-04-29T18:30:18+00:00 |
| statusChangeTimestamp: | 2025-04-29T18:30:18+00:00 |
| triadmlsFullBathsMain: | 2 |
| triadmlsMiscellaneous: | Horses Allowed |
| aboveGradeFinishedArea: | 2931 |
| streetNumberNumericMLS: | 149 |
| triadmlsFullBathsUpper: | 1 |
| triadmlsLandDescription: | Partially Cleared, Wooded |
| specialListingConditions: | Owner Sale |
| triadmlsBuiltInformation: | Existing |
| triadmlsDeedRestrictionYN: | no |
| triadmlsGarageDescription: | Attached Carport |
| triadmlsFixtureExceptionYN: | no |
| bridgeModificationTimestamp: | 2025-04-29T18:31:07+00:00 |
| triadmlsUnfinishedSqFtBasement: | 1630 |
| triadmlsHeatedFinishedSqftFMain: | 1587 |
| triadmlsRatioCurrentPriceBySqft: | 127.17 |
| triadmlsHeatedFinishedSqftSecond: | 1344 |













































