
New Construction! – Soon to be [Estimated Completion April 2026], beautiful 4 BR 3 Bath home is underway in Jonesville, NC. Low stress living in the middle of the Yadkin Valley Wine Region and only minutes to shopping, hiking trails, restaurants and downtown Elkin. 2,300+ sq. ft. of living space. Open floor plan including center kitchen island, granite or quartz counters and corner pantry; Living room and lower level family room include fireplaces. Primary bedroom w/tray ceiling, huge walk-in closet, & primary bath on main level;20 ft x 12 ft Trex deck and 2 car garage. List of upgrades available…..Make this home yours today and help pick out colors!
Listed by: Dream Maker Properties, LLC (919) 619-7058. © 2025 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and is not an indication of a market analysis or appraisal. Properties marked with the Triad MLS, Inc. icon are provided courtesy of the Triad MLS, Inc.'s, Internet Data Exchange Database. Data last updated: Wednesday, November 19th, 2025 at 01:04:38 AM.
Data services provided by IDX Broker
| Price: | $439,000 USD |
| Address: | 210 Joy Lynne Court |
| City: | Jonesville |
| County: | Yadkin |
| State: | North Carolina |
| Zip Code: | 28642 |
| Subdivision: | Grace Haven |
| MLS: | 1201203 |
| Year Built: | 2026 |
| Square Feet: | 2,224 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| sewer: | Public Sewer |
| levels: | One |
| zoning: | R-12 |
| cooling: | Heat Pump |
| heating: | Heat Pump, Electric |
| basement: | Finished, Basement |
| feedTypes: | IDX |
| mlsStatus: | Active |
| appliances: | Electric Water Heater |
| basementYN: | yes |
| directions: | From I-77, take exit 82 take Winston Road West for 1.5 Miles. Turn left on Triplett Street, then left onto Joy Lynne Court. At the end of the road, property is the middle lot. |
| secondLqYN: | no |
| waterSource: | Public |
| garageSpaces: | 2 |
| poolFeatures: | None |
| associationYN: | no |
| basementYNMLS: | yes |
| structureType: | House |
| triadmlsPoolYN: | no |
| fireplacesTotal: | 2 |
| majorChangeType: | New Listing |
| parkingFeatures: | Driveway, Garage, Attached, Garage Faces Front |
| primaryOnMainYN: | yes |
| taxAnnualAmount: | 124.74 |
| roomBasementArea: | 1030 |
| developmentStatus: | Under Construction |
| fireplaceFeatures: | Basement, Living Room |
| newConstructionYN: | yes |
| triadmlsIdxStatus: | Active |
| triadmlsLotNumber: | 15 |
| mainLevelBathrooms: | 2 |
| streetNumberNumeric: | 210 |
| triadmlsAssociation: | Winston-Salem |
| triadmlsHeatingFuel: | Electric |
| triadmlsWaterHeater: | Electric |
| majorChangeTimestamp: | 2025-11-18T22:35:57+00:00 |
| triadmlsPricePerAcre: | 1097500 |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Cement Siding |
| modificationTimestamp: | 2025-11-18T22:35:57+00:00 |
| statusChangeTimestamp: | 2025-11-18T22:35:57+00:00 |
| triadmlsFullBathsMain: | 2 |
| aboveGradeFinishedArea: | 1194 |
| belowGradeFinishedArea: | 1030 |
| streetNumberNumericMLS: | 210 |
| triadmlsFullBathsLower: | 1 |
| specialListingConditions: | Owner Sale |
| triadmlsBuiltInformation: | New |
| triadmlsDeedRestrictionYN: | no |
| triadmlsGarageDescription: | Attached Garage, Front Load Garage |
| triadmlsFixtureExceptionYN: | no |
| bridgeModificationTimestamp: | 2025-11-18T22:39:50+00:00 |
| triadmlsHeatedFinishedSqftFMain: | 1194 |
| triadmlsRatioCurrentPriceBySqft: | 197.39 |






