
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
3.55 +/- acre wooded parcel in Chapel Hill School District. Priced $210K below current tax valuation. Fantastic location close to Southern Village and UNC. Unusual topography and intersecting streams make determining a building site challenging and requires careful due diligence with a surveyor and interaction with Chapel Hill Planning. Please review uploaded documents received from Chapel Hill Planning Department.
Data services provided by IDX Broker
| Price: | $150,000 USD |
| Address: | 391 Northside Drive |
| City: | Chapel Hill |
| County: | Orange |
| State: | North Carolina |
| Subdivision: | Dogwood Acres |
| MLS: | 10114567 |
| Square Feet: | 154,638 |
| Acres: | 3.55 |
| Lot Square Feet: | 3.55 acres |
| viewYN: | yes |
| feedTypes: | IDX |
| directions: | From NC-54 ETake the Smith Level Rd exitTurn right onto Smith Level RdAt the traffic circle, continue straight to stay on Smith Level RdTurn left onto Northside DrContinue onto Carlton DrDestination will be on the right |
| highSchool: | CH/Carrboro - Carrboro |
| coordinates: | -79.079853, 35.880375 |
| lotSizeArea: | 3.55 |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Acres |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| triangleCountry: | US |
| elementarySchool: | CH/Carrboro - Mary Scroggs |
| roadFrontageType: | 2 Lane Road, Public Road |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | See Parcel Map |
| middleOrJuniorSchool: | CH/Carrboro - Grey Culbreth |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 391 |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleGeneralSpPropertySpInformationCoListSpPriceAcre2: | 42253.52 |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |

