
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Delightful ”Shotgun” Bungalow Coming Soon! Really cute small 2 BR, 1 Bath home has been totally renovated from top to bottom. Renovations were permitted; inspected and approved by Yadkin County. New roof; septic; electrical; plumbing; insulation; heat pump; water heater; drywall; painting; LED lighting and ceiling fans; siding; and appliances including washer and dryer. Small second bedroom best suited for an office or nursery. Priced below appraisal! Book your showing for this little ”gem” today!
Data services provided by IDX Broker
| Price: | $179,000 USD |
| Address: | 4820 Loff Street |
| City: | Jonesville |
| County: | Yadkin |
| State: | North Carolina |
| Subdivision: | Not in a Subdivision |
| MLS: | 10130238 |
| Square Feet: | 642 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
| viewYN: | yes |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | From I-77 Take exit 82 onto NC-67 W Turn left onto Valley Rd Turn left onto US-21 BUS S/N Main St Continue to follow US-21 BUS S Turn right onto Loff St, destination will be on the right |
| highSchool: | Out of Area |
| coordinates: | -80.832606, 36.216056 |
| lotSizeArea: | 13503.6 |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| structureType: | Site Built |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 312.82 |
| triangleCountry: | US |
| elementarySchool: | Out of Area |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| triangleBasementYN: | no |
| middleOrJuniorSchool: | Out of Area |
| bathroomsTotalDecimal: | 1 |
| aboveGradeFinishedArea: | 642 |
| specialListingConditions: | Seller Licensed Real Estate Professional |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 4820 |
| triangleBathroomsTotalDecimal: | 1 |
| triangleFloorPlansChangeTimestamp: | 2025-10-29T13:04:07Z |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoStartSpShowingSpDate: | 2025-11-14 |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |












