
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Strategically located 1.27 acre out parcel with good visibility to Poplar Springs Road and Bus. US 21 N. Located behind very busy Price Power Equipment on Brandywine Circle.
Data services provided by IDX Broker
| Price: | $275,000 USD |
| Address: | Tbd-1 Brandywine Circle |
| City: | Elkin |
| County: | Surry |
| State: | North Carolina |
| MLS: | 10114568 |
| Acres: | 1.28 |
| Lot Square Feet: | 1.28 acres |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | From center of Elkin, @intersection of Main & N.Bridge (Bus US 21) take N. Bridge St 3.1 miles to Brandywine Circle on right. From I-77 & CC Camp Rd (NC-268 Bypass) go west for 1.9 miles to N Bridge St.(Bus.US-21 N)turn right for 1.3 mi, property o |
| coordinates: | -80.851125, 36.288086 |
| lotSizeArea: | 1.28 |
| businessType: | Other |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Acres |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1086 |
| triangleCountry: | US |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | TBD |
| priceChangeTimestamp: | 2025-10-02T20:56:21+00:00 |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 1 |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSquareSpFootSpDetailsCoMaximumSpSqFtSpAvailable: | 55321 |
| triangleGeneralSpPropertySpInformationCoListSpPriceAcre3: | 214843.75 |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |




Please sign up for a Listing Manager account below to inquire about this listing

