
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Highly visible out parcel beside of Darnell’s Pressure Washer (Old ABC Store location) and conveniently located to Poplar Springs Road and Bus. US 21 N. Good level retail location with great road frontage on Brandywine Circle.
Data services provided by IDX Broker
| Price: | $225,000 USD |
| Address: | Tbd-2 Brandywine Circle |
| City: | Elkin |
| County: | Surry |
| State: | North Carolina |
| Zip Code: | 28621 |
| MLS: | 10114564 |
| Year Built: | 1994 |
| Acres: | 0.73 |
| Lot Square Feet: | 0.73 acres |
| country: | US |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| directions: | From center of Elkin, @intersection of Main & N.Bridge (Bus US 21) take N. Bridge St 3.1 miles to Brandywine Circle on right. From I-77 & CC Camp Rd (NC-268 Bypass) West 1.9 miles to N Bridge St.(Bus.US-21 N)turn right for 1.3 mi, property on right. |
| coordinates: | -80.851348, 36.28844 |
| lotSizeArea: | 31798.8 |
| businessType: | Other |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 756.3 |
| triangleCountry: | US |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | TBD |
| newConstructionYN: | no |
| priceChangeTimestamp: | 2025-10-02T20:56:31+00:00 |
| constructionMaterials: | Other |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 2 |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSquareSpFootSpDetailsCoMaximumSpSqFtSpAvailable: | 31799 |
| triangleGeneralSpPropertySpInformationCoListSpPriceAcre3: | 308219.18 |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |




