
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Prime Commercial Parcel ideally suited for high visibility retail, restaurant, or business office. Located beside of Price Power Equipment Company. Great road frontage on Bus-US 21 N (N. Bridge St.) and side frontage on Brandywine Circle.
Data services provided by IDX Broker
| Price: | $300,000 USD |
| Address: | Tbd-2 Bridge Street |
| City: | Elkin |
| County: | Surry |
| State: | North Carolina |
| Zip Code: | 28621 |
| MLS: | 10114545 |
| Year Built: | 1988 |
| Acres: | 0.85 |
| Lot Square Feet: | 0.85 acres |
| country: | US |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| directions: | From center of Elkin, @intersection of Main & N.Bridge (Bus US 21) take N. Bridge St 3.1 miles to Brandywine Circle on right. From I-77 & CC Camp Rd (NC-268 Bypass) go west for 1.9 miles to N Bridge St.(Bus.US-21 N)turn right for 1.3 mi, property o |
| coordinates: | -80.852159, 36.288072 |
| lotSizeArea: | 37026 |
| businessType: | Other |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 794.42 |
| triangleCountry: | US |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | TBD |
| newConstructionYN: | no |
| priceChangeTimestamp: | 2025-10-02T20:56:48+00:00 |
| constructionMaterials: | Other |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 2 |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSquareSpFootSpDetailsCoMaximumSpSqFtSpAvailable: | 37026 |
| triangleGeneralSpPropertySpInformationCoListSpPriceAcre3: | 352941.18 |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |







