
Very Rare Find within 2 miles of Elkin – off of Austin-Traphill Road. Beautiful gated 30 acre tract, wonderful road system in place ready for subdivision; private estate or family compound. Has large 1 acre spring fed pond and mixture of wide open spaces and dense hardwoods. Close to the “Trail Town” of Elkin; Yadkin Valley wineries; and convenient to all places in the TRIAD. Properties like this rarely become available….schedule your showing now.
Listed by: Dream Maker Properties, LLC (919) 619-7058. © 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data cannot be redistributed and cannot be used for any reason other than provided in the contract. Information is deemed reliable but not guaranteed. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and is not an indication of a market analysis or appraisal. Properties marked with the Triad MLS, Inc. icon are provided courtesy of the Triad MLS, Inc.'s, Internet Data Exchange Database. Data last updated: Tuesday, April 28th, 2026 at 01:30:15 PM.
Data services provided by IDX Broker
| Price: | $449,000 USD |
| Address: | TBD- Austin Traphill Road |
| City: | Elkin |
| County: | Wilkes |
| State: | North Carolina |
| Zip Code: | 28621 |
| MLS: | 1217806 |
| Acres: | 30 |
| Lot Square Feet: | 30 acres |
| zoning: | R-20A |
| feedTypes: | IDX |
| mlsStatus: | Active |
| basementYN: | no |
| directions: | From NC-268, turn onto Austin Traphill Rd for 2 miles. Destination will be on the left- gravel driveway with gated entrance. |
| lotFeatures: | Partially Cleared, Partially Wooded, Wooded |
| possibleUse: | See Remarks |
| waterSource: | Public |
| listingTerms: | Cash, Conventional |
| associationYN: | no |
| basementYNMLS: | no |
| frontageLength: | Total Road Frontage: 540 |
| majorChangeType: | New Listing |
| taxAnnualAmount: | 1240.1 |
| triadmlsIdxStatus: | Active |
| waterfrontFeatures: | Pond |
| triadmlsAssociation: | Winston-Salem |
| majorChangeTimestamp: | 2026-04-28T14:43:15+00:00 |
| triadmlsPricePerAcre: | 14966.6667 |
| modificationTimestamp: | 2026-04-28T14:43:15+00:00 |
| statusChangeTimestamp: | 2026-04-28T14:43:15+00:00 |
| triadmlsLandDescription: | Partially Cleared, Partially Wooded, Pond, Wooded |
| specialListingConditions: | Owner Sale |
| triadmlsDeedRestrictionYN: | no |
| bridgeModificationTimestamp: | 2026-04-28T14:48:52+00:00 |

















Leave a Reply