
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Back on the Market (no fault of home or sellers). Now offered with 14.4 Acres instead of 10! Nicely Updated 4 BR – 3 Bath Log Home in NC Foothills. Very private getaway. Freshly painted inside and out; New gutters, soffit & facia. Remodeled kitchen w/new appliances and quartz counters with island; New LED lighting throughout; All new faucets and updated vanities; 2 covered decks facing back of home and pool area. Would make a wonderful VRBO or AIRBNB rental. Only 10 minutes from Stone Mtn State Park and 20 minutes to Blue Ridge Parkway. Very close to all Wineries and Elkin trails, shopping & restaurants. $15K allowance will be provided for pool upgrade or other usage reconfiguration if full offer is submitted. Area would be ideal for Pickle Ball/Basketball Court.
Data services provided by IDX Broker
| Price: | $580000 USD |
| Address: | 149 Oscar Calloway Road |
| City: | Thurmond |
| County: | Surry |
| State: | North Carolina |
| Subdivision: | Not in a Subdivision |
| MLS: | 10058422 |
| Square Feet: | 2,931 |
| Acres: | 14.43 |
| Lot Square Feet: | 14.43 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| spaYN: | no |
| levels: | Two |
| viewYN: | yes |
| stories: | 2 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | Head north on I-77 N. Take exit 83 for US-21 BYP toward Roaring Gap/Sparta. Continue onto US-21 N/US-21 BUS. Turn right onto Thurmond Rd. Turn right onto Zephyr Mountain Park Rd. Slight left onto Oscar Calloway Rd. Turn left and proceed to gate down long driveway. |
| highSchool: | Out of Area |
| coordinates: | -80.878837, 36.372966 |
| lotSizeArea: | 14.43 |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Acres |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| openParkingYN: | yes |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 2175.44 |
| triangleCountry: | US |
| elementarySchool: | Out of Area |
| livingAreaSource: | Appraiser |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| openParkingSpaces: | 2 |
| triangleBasementYN: | yes |
| middleOrJuniorSchool: | Out of Area |
| priceChangeTimestamp: | 2025-01-10T21:01:33+00:00 |
| bathroomsTotalDecimal: | 3 |
| aboveGradeFinishedArea: | 2931 |
| specialListingConditions: | Seller Licensed Real Estate Professional |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 149 |
| aboveGradeFinishedAreaSource: | Appraiser |
| triangleBathroomsTotalDecimal: | 3 |
| triangleContractSpInformationCoYearsSpOwned2: | Less Than 1 Year |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoStartSpShowingSpDate: | 2024-11-03 |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleStatusSpChangeSpInformationCoCompetingSpOffersSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |
| triangleStatusSpChangeSpInformationCoBackSpOnSpMarketSpDate2: | 2025-01-10 |

