
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
New Construction! – Soon to be [Estimated Completion April 2026], beautiful 4 BR 3 Bath home is underway in Jonesville, NC. Low stress living in the middle of the Yadkin Valley Wine Region and only minutes to shopping, hiking trails, restaurants and downtown Elkin. 2,224+/- sq. ft. of living space. Open floor plan including center kitchen island, granite or quartz counters and corner pantry; Living room and lower level family room include fireplaces. Primary bedroom w/tray ceiling, huge walk-in closet, & primary bath on main level;20 ft x 12 ft Trex deck and 2 car garage. List of upgrades available…..Make this home yours today and help pick out colors!
Data services provided by IDX Broker
| Price: | $439,000 USD |
| Address: | 210 Joy Lynne Court |
| City: | Jonesville |
| County: | Yadkin |
| State: | North Carolina |
| Subdivision: | Grace Haven |
| MLS: | 10134888 |
| Square Feet: | 2,224 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| levels: | One |
| viewYN: | yes |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | From I-77, take exit 82 take Winston Road West for 1.5 Miles. Turn left on Triplett Street, then left onto Joy Lynne Court. At the end of the road, property is the middle lot. |
| highSchool: | Out of Area |
| coordinates: | -80.834287, 36.23781 |
| lotSizeArea: | 17424 |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| structureType: | House, Site Built |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 124.74 |
| triangleCountry: | US |
| elementarySchool: | Out of Area |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| triangleBasementYN: | yes |
| yearBuiltEffective: | 2026 |
| middleOrJuniorSchool: | Out of Area |
| bathroomsTotalDecimal: | 3 |
| aboveGradeFinishedArea: | 1194 |
| belowGradeFinishedArea: | 1030 |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 210 |
| triangleBathroomsTotalDecimal: | 3 |
| triangleFloorPlansChangeTimestamp: | 2025-11-25T21:47:44Z |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleContractSpInformationCoEstimatedSpCompletionSpDate: | 2026-04-30 |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |









