
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
New Construction! – Soon to be [Estimated Completion April 2026], beautiful 4 BR 3 Bath home is underway in Jonesville, NC. Low stress living in the middle of the Yadkin Valley Wine Region and only minutes to shopping, hiking trails, restaurants and downtown Elkin. 2,224+/- sq. ft. of living space. Open floor plan including center kitchen island, granite or quartz counters and corner pantry; Living room and lower level family room include fireplaces. Primary bedroom w/tray ceiling, huge walk-in closet, & primary bath on main level;20 ft x 12 ft Trex deck and 2 car garage. List of upgrades available…..Make this home yours today and help pick out colors!
Data services provided by IDX Broker
| Price: | $439,000 USD |
| Address: | 210 Joy Lynne Court |
| City: | Jonesville |
| County: | Yadkin |
| State: | North Carolina |
| Zip Code: | 28642 |
| Subdivision: | Grace Haven |
| MLS: | 10134888 |
| Year Built: | 2026 |
| Square Feet: | 2,224 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Electric, Heat Pump |
| country: | US |
| heating: | Electric, Heat Pump |
| taxYear: | 2025 |
| basement: | Exterior Entry, Finished, Full, Heated, Interior Entry, Storage Space |
| flooring: | Carpet, Luxury Vinyl |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| basementYN: | yes |
| highSchool: | Out of Area |
| livingArea: | 2224 |
| possession: | Close Of Escrow |
| roomsTotal: | 1 |
| fireplaceYN: | yes |
| lotSizeArea: | 0.4 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| associationYN: | no |
| structureType: | House, Site Built |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room, Main Level |
| parkingFeatures: | Attached, Driveway, Garage |
| taxAnnualAmount: | 124.74 |
| attachedGarageYN: | yes |
| elementarySchool: | Out of Area |
| taxAssessedValue: | 17325 |
| fireplaceFeatures: | Basement, Living Room |
| foundationDetails: | Other, See Remarks |
| lotSizeSquareFeet: | 17424 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | yes |
| propertyCondition: | New Construction |
| seniorCommunityYN: | no |
| architecturalStyle: | Cottage |
| mainLevelBathrooms: | 2 |
| roadResponsibility: | Public Maintained Road |
| yearBuiltEffective: | 2026 |
| middleOrJuniorSchool: | Out of Area |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | HardiPlank Type |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1194 |
| belowGradeFinishedArea: | 1030 |
| specialListingConditions: | Standard |
| contractInformationYearsOwned2: | 1 or More Year(s) |
| contractInformationPropertyLeasedYN: | no |










Leave a Reply