
Coming Soon, lovely Hillsborough 3 Bedroom, 2.5 Bath home on 2.45 quiet acres. Country living, but oh so convenient to I-40, Greensboro, Chapel Hill, Durham, UNC, Duke and Research Triangle Park. This gem of a home and location provides a family so many options including an outstanding “Work from Home” design. Private 427 sq ft lower-level game room/home office complete with fiber optic internet lets you be free from the hubbub. Large 14′ X 23′ bonus room on second level; fenced garden area; solar panels generating more electricity than used annually; the list goes on and on what makes this home so special! Book your showing today!
Listed by: Dream Maker Properties, LLC (919) 619-7058. © 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data cannot be redistributed and cannot be used for any reason other than provided in the contract. Information is deemed reliable but not guaranteed. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and is not an indication of a market analysis or appraisal. Properties marked with the Triad MLS, Inc. icon are provided courtesy of the Triad MLS, Inc.'s, Internet Data Exchange Database. Data last updated: Friday, August 7th, 2026 at 02:03:36 PM.
Data services provided by IDX Broker
| Price: | $729,000 USD |
| Address: | 100 Fairmont Place |
| City: | Hillsborough |
| County: | Orange |
| State: | North Carolina |
| Zip Code: | 27278 |
| Subdivision: | Fairmont Farms |
| MLS: | 1227707 |
| Year Built: | 2006 |
| Square Feet: | 2,778 |
| Acres: | 2.45 |
| Lot Square Feet: | 2.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Septic Tank |
| levels: | Two |
| zoning: | R1 |
| cooling: | Heat Pump |
| fencing: | Fenced |
| heating: | Active Solar, Heat Pump, Electric |
| basement: | Finished, Basement, Crawl Space |
| flooring: | Carpet, Tile, Wood |
| feedTypes: | IDX |
| mlsStatus: | Due Diligence Period |
| appliances: | Microwave, Dishwasher, Range, Electric Water Heater |
| basementYN: | yes |
| directions: | From I-40, take exit 261 toward Hillsborough; turn onto Old NC 86 going South; turn right onto Davis Rd; Slight right onto Ode Turner Rd; Turn left onto Fairmont Place; Destination will be on the left. |
| exclusions: | Sellers Will Be Taking Washer & Dryer; Workbench In Garage, As Well As Galanz Refrigerator In Lower Level. |
| secondLqYN: | no |
| waterSource: | Well |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| poolFeatures: | None |
| associationYN: | no |
| basementYNMLS: | yes |
| structureType: | House |
| triadmlsPoolYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level |
| majorChangeType: | Due Diligence Period |
| parkingFeatures: | Driveway, Garage, Gravel, Attached |
| primaryOnMainYN: | yes |
| taxAnnualAmount: | 4399 |
| triadmlsPorchYN: | yes |
| interiorFeatures: | Kitchen Island |
| roomBasementArea: | 427 |
| triadmlsFencedYN: | yes |
| fireplaceFeatures: | Living Room |
| triadmlsIdxStatus: | Pending |
| mainLevelBathrooms: | 2 |
| triadmlsLastStatus: | Active |
| streetNumberNumeric: | 100 |
| triadmlsAssociation: | Winston-Salem |
| triadmlsHeatingFuel: | Electric |
| triadmlsWaterHeater: | Electric |
| majorChangeTimestamp: | 2026-07-26T21:40:52+00:00 |
| triadmlsPricePerAcre: | 297551.0204 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Cement Siding |
| modificationTimestamp: | 2026-07-26T23:37:44+00:00 |
| statusChangeTimestamp: | 2026-07-26T21:40:52+00:00 |
| triadmlsFullBathsMain: | 1 |
| triadmlsHalfBathsMain: | 1 |
| aboveGradeFinishedArea: | 2351 |
| belowGradeFinishedArea: | 427 |
| streetNumberNumericMLS: | 100 |
| triadmlsFullBathsUpper: | 1 |
| specialListingConditions: | Owner Sale |
| triadmlsBuiltInformation: | Existing |
| triadmlsDeedRestrictionYN: | no |
| triadmlsGarageDescription: | Attached Garage |
| triadmlsFixtureExceptionYN: | yes |
| bridgeModificationTimestamp: | 2026-07-26T23:38:26+00:00 |
| triadmlsHeatedFinishedSqftFMain: | 1450 |
| triadmlsRatioCurrentPriceBySqft: | 262.42 |
| triadmlsHeatedFinishedSqftSecond: | 901 |
| triadmlsHeatedFinishedSqftBasement: | 427 |







































Leave a Reply