
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Coming Soon, lovely Hillsborough 3 Bedroom, 2.5 Bath home on 2.45 quiet acres. Country living, but oh so convenient to I-40, Greensboro, Chapel Hill, Durham, UNC, Duke and Research Triangle Park. This gem of a home and location provides a family so many options including an outstanding “Work from Home” design. Private 427 sq ft lower-level game room/home office complete with fiber optic internet lets you be free from the hubbub. Large 14′ X 23′ bonus room on second level; fenced garden area; solar panels generating more electricity than used annually; the list goes on and on what makes this home so special! Book your showing today!
Data services provided by IDX Broker
| Price: | $729000 USD |
| Address: | 100 Fairmont Place |
| City: | Hillsborough |
| County: | Orange |
| State: | North Carolina |
| Zip Code: | 27278 |
| Subdivision: | Fairmont Farms |
| MLS: | 10179103 |
| Year Built: | 2006 |
| Square Feet: | 2,778 |
| Acres: | 2.45 |
| Lot Square Feet: | 2.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Architectural Shingle |
| sewer: | Septic Tank |
| levels: | Three Or More |
| cooling: | Ceiling Fan(s), Central Air, Electric, Heat Pump, Wall/Window Unit(s) |
| country: | US |
| fencing: | Back Yard, Fenced |
| heating: | Electric, Heat Pump, Solar |
| stories: | 2 |
| taxYear: | 2025 |
| basement: | Exterior Entry, Finished, Interior Entry, Partial, Walk-Out Access |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Microwave, Range, Refrigerator |
| basementYN: | yes |
| highSchool: | Orange - Cedar Ridge High |
| livingArea: | 2778 |
| possession: | Close Of Escrow |
| roomsTotal: | 1 |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Garden, Landscaped |
| lotSizeArea: | 2.45 |
| waterSource: | Well |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| associationYN: | no |
| openParkingYN: | yes |
| structureType: | House, Site Built |
| windowFeatures: | Bay Window(s), Insulated Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Main Level, Washer Hookup |
| parkingFeatures: | Driveway, Garage, Garage Faces Side, Gravel, Inside Entrance |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 4399.2 |
| attachedGarageYN: | yes |
| elementarySchool: | Orange - Grady Brown Elementary |
| exteriorFeatures: | Fenced Yard, Garden, Rain Barrel/Cistern(s) |
| interiorFeatures: | Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Laminate Counters, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Soaking Tub, Tray Ceiling(s) |
| roadFrontageType: | Private Road |
| taxAssessedValue: | 602300 |
| fireplaceFeatures: | Gas Log, Living Room |
| foundationDetails: | Combination |
| lotSizeSquareFeet: | 106722 |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| openParkingSpaces: | 2 |
| seniorCommunityYN: | no |
| architecturalStyle: | Transitional |
| mainLevelBathrooms: | 2 |
| roadResponsibility: | Road Maintenance Agreement |
| middleOrJuniorSchool: | Orange - A L Stanback Middle |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick, HardiPlank Type |
| greenEnergyGeneration: | Solar |
| patioAndPorchFeatures: | Deck, Front Porch |
| aboveGradeFinishedArea: | 2351 |
| belowGradeFinishedArea: | 427 |
| specialListingConditions: | Standard |
| contractInformationYearsOwned2: | 1 or More Year(s) |
| contractInformationPropertyLeasedYN: | no |

Leave a Reply