
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Coming Soon, lovely Hillsborough 3 Bedroom, 2.5 Bath home on 2.45 quiet acres. Country living, but oh so convenient to I-40, Greensboro, Chapel Hill, Durham, UNC, Duke and Research Triangle Park. This gem of a home and location provides a family so many options including an outstanding “Work from Home” design. Private 427 sq ft lower-level game room/home office complete with fiber optic internet lets you be free from the hubbub. Large 14′ X 23′ bonus room on second level; fenced garden area; solar panels generating more electricity than used annually; the list goes on and on what makes this home so special! Book your showing today!
Data services provided by IDX Broker
| Price: | $729,000 USD |
| Address: | 100 Fairmont Place |
| City: | Hillsborough |
| County: | Orange |
| State: | North Carolina |
| Zip Code: | 27278 |
| Subdivision: | Fairmont Farms |
| MLS: | 10179103 |
| Year Built: | 2006 |
| Square Feet: | 2,778 |
| Acres: | 2.45 |
| Lot Square Feet: | 2.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | Septic Tank |
| levels: | Three Or More |
| viewYN: | yes |
| cooling: | Ceiling Fan(s), Central Air, Electric, Heat Pump, Wall/Window Unit(s) |
| country: | US |
| fencing: | Back Yard, Fenced |
| heating: | Electric, Heat Pump, Solar |
| stories: | 2 |
| basement: | Exterior Entry, Finished, Interior Entry, Partial, Walk-Out Access |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Pending |
| appliances: | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Microwave, Range, Refrigerator |
| directions: | From I-40, take exit 261 toward Hillsborough; turn onto Old NC 86 going South; turn right onto Davis Rd; Slight right onto Ode Turner Rd; Turn left onto Fairmont Place; Destination will be on the left. |
| highSchool: | Orange - Cedar Ridge High |
| roomsTotal: | 1 |
| coordinates: | -79.124269, 36.03502 |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Garden, Landscaped |
| lotSizeArea: | 2.45 |
| waterSource: | Well |
| garageSpaces: | 2 |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Acres |
| associationYN: | no |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| openParkingYN: | yes |
| poolPrivateYN: | no |
| structureType: | House, Site Built |
| windowFeatures: | Bay Window(s), Insulated Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Main Level, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Garage, Garage Faces Side, Gravel, Inside Entrance |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 4399.2 |
| triangleCountry: | US |
| attachedGarageYN: | yes |
| elementarySchool: | Orange - Grady Brown Elementary |
| exteriorFeatures: | Fenced Yard, Garden, Rain Barrel/Cistern(s) |
| interiorFeatures: | Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Laminate Counters, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Soaking Tub, Tray Ceiling(s) |
| roadFrontageType: | Private Road |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas Log, Living Room |
| foundationDetails: | Combination |
| newConstructionYN: | no |
| openParkingSpaces: | 2 |
| seniorCommunityYN: | no |
| architecturalStyle: | Transitional |
| triangleBasementYN: | yes |
| middleOrJuniorSchool: | Orange - A L Stanback Middle |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick, Hardi Plank Type |
| greenEnergyGeneration: | Solar |
| patioAndPorchFeatures: | Deck, Front Porch |
| aboveGradeFinishedArea: | 2351 |
| belowGradeFinishedArea: | 427 |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 100 |
| triangleBathroomsTotalDecimal: | 2.5 |
| triangleFloorPlansChangeTimestamp: | 2026-07-16T20:34:28Z |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoStartSpShowingSpDate: | 2026-07-22 |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |
| triangleLocationSpTaxSpAndSpLegalCoRestrictiveSpCovenantsSpYn2: | Yes |











































Leave a Reply