
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
A charming, 1 story home in a peaceful setting in the quiet and growing town of Liberty. 3 Bedrooms & 2 Baths. Owner suite w/walk-in-closet and attached bath with tub/shower. Kitchen w/ pantry, range, refrigerator, microwave and dishwasher; eat-in dining area. ”Loads of Pluses” with this home; a large flat lot; fenced in backyard with a garden area; screen porch; 2-car carport; a wired & insulated storage building; PLUS, a newer 11’x 40′ workshop for the Handyman/skilled craftsman. Enjoy a peaceful country-type setting in a location just 20 miles to Greensboro or Burlington and 30 mi to Chapel Hill, UNC, & convenient to Durham, Raleigh and RTP.
Data services provided by IDX Broker
| Price: | $278,500 USD |
| Address: | 4421 Spoon Loop Road |
| City: | Liberty |
| County: | Alamance |
| State: | North Carolina |
| Subdivision: | Still Hope |
| MLS: | 10148456 |
| Square Feet: | 1,154 |
| Acres: | 0.79 |
| Lot Square Feet: | 0.79 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| viewYN: | yes |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | From US-421, take exit 190 for NC-62 East; Continue straight onto Liberty Rd; Turn left onto Richland Church Rd; Continue onto Timber Ridge Lake Rd; Turn left onto Spoon Ln; Turn right onto Spoon Loop; Destination will be on the left. |
| highSchool: | Alamance - Southern High |
| coordinates: | -79.52295, 35.914991 |
| lotSizeArea: | 34412.4 |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| structureType: | Site Built |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1390.13 |
| triangleCountry: | US |
| elementarySchool: | Alamance - Edwin M Holt |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| triangleBasementYN: | no |
| middleOrJuniorSchool: | Alamance - Southern |
| bathroomsTotalDecimal: | 2 |
| aboveGradeFinishedArea: | 1154 |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 4421 |
| triangleBathroomsTotalDecimal: | 2 |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoStartSpShowingSpDate: | 2026-03-02 |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |


