
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
A charming, 1 story home in a peaceful setting in the quiet and growing town of Liberty. 3 Bedrooms & 2 Baths. Owner suite w/walk-in-closet and attached bath with tub/shower. Kitchen w/ pantry, range, refrigerator, microwave and dishwasher; eat-in dining area. ”Loads of Pluses” with this home; a large flat lot; fenced in backyard with a garden area; screen porch; 2-car carport; a wired & insulated storage building; PLUS, a newer 11’x 40′ workshop for the Handyman/skilled craftsman. Enjoy a peaceful country-type setting in a location just 20 miles to Greensboro or Burlington and 30 mi to Chapel Hill, UNC, & convenient to Durham, Raleigh and RTP.
Data services provided by IDX Broker
| Price: | $269000 USD |
| Address: | 4421 Spoon Loop Road |
| City: | Liberty |
| County: | Alamance |
| State: | North Carolina |
| Zip Code: | 27298 |
| Subdivision: | Still Hope |
| MLS: | 10148456 |
| Year Built: | 2002 |
| Square Feet: | 1,154 |
| Acres: | 0.79 |
| Lot Square Feet: | 0.79 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Shingle |
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air, Electric, Heat Pump |
| country: | US |
| fencing: | Back Yard |
| heating: | Heat Pump |
| stories: | 1 |
| taxYear: | 2025 |
| flooring: | Carpet, Luxury Vinyl |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Microwave, Range, Refrigerator, Washer/Dryer |
| basementYN: | no |
| highSchool: | Alamance - Southern High |
| livingArea: | 1154 |
| possession: | Close Of Escrow |
| roomsTotal: | 5 |
| vegetation: | See Remarks |
| disclosures: | Seller Disclosure |
| lotSizeArea: | 0.79 |
| waterSource: | Well |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| taxMapNumber: | 3 |
| associationYN: | no |
| carportSpaces: | 2 |
| structureType: | Site Built |
| otherStructures: | Shed(s), Workshop |
| parkingFeatures: | Detached Carport, Driveway |
| taxAnnualAmount: | 1390.13 |
| attachedGarageYN: | no |
| elementarySchool: | Alamance - Edwin M Holt |
| exteriorFeatures: | Fenced Yard, Storage, Other |
| interiorFeatures: | Pantry, Walk-In Closet(s) |
| taxAssessedValue: | 234028 |
| lotSizeSquareFeet: | 34412 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| mainLevelBathrooms: | 2 |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Alamance - Southern |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Front Porch, Screened |
| aboveGradeFinishedArea: | 1154 |
| specialListingConditions: | Standard |
| contractInformationYearsOwned2: | 1 or More Year(s) |
| contractInformationPropertyLeasedYN: | no |

Leave a Reply