
A charming, 1 story home in a peaceful setting in the quiet and growing town of Liberty. 3 Bedrooms & 2 Baths. Owner suite w/walk-in-closet and attached bath with tub/shower. Kitchen w/ pantry, range, refrigerator and dishwasher; eat-in dining area. “Loads of Pluses” with this home; a large flat lot; fenced in backyard with a garden area; screen porch; 2-car carport; a wired & insulated storage building; PLUS, a newer 11’x40′ workshop for the Handyman/skilled craftsman. Enjoy a peaceful country-type setting in a location just 20 miles to Greensboro or Burlington and 30 mi to Chapel Hill, UNC, & convenient to Durham, Raleigh and RTP.
Listed by: Dream Maker Properties, LLC (919) 619-7058. © 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data cannot be redistributed and cannot be used for any reason other than provided in the contract. Information is deemed reliable but not guaranteed. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and is not an indication of a market analysis or appraisal. Properties marked with the Triad MLS, Inc. icon are provided courtesy of the Triad MLS, Inc.'s, Internet Data Exchange Database. Data last updated: Monday, March 9th, 2026 at 01:41:05 PM.
Data services provided by IDX Broker
| Price: | $278,500 USD |
| Address: | 4421 Spoon Loop Road |
| City: | Liberty |
| County: | Alamance |
| State: | North Carolina |
| Zip Code: | 27298 |
| Subdivision: | Still Hope |
| MLS: | 1210123 |
| Year Built: | 2002 |
| Square Feet: | 1,154 |
| Acres: | 0.79 |
| Lot Square Feet: | 0.79 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Septic Tank |
| levels: | One |
| zoning: | Res |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Heat Pump, Electric |
| basement: | Crawl Space |
| flooring: | Carpet, Vinyl |
| feedTypes: | IDX |
| mlsStatus: | Active |
| appliances: | Microwave, Dishwasher, Range, Electric Water Heater |
| basementYN: | no |
| directions: | From US-421, take exit 190 for NC-62 East; Continue straight onto Liberty Rd; Turn left onto Richland Church Rd; Continue onto Timber Ridge Lake Rd; Turn left onto Spoon Ln; Turn right onto Spoon Loop; Destination will be on the left. |
| exclusions: | 10x24 Shed To The Left Of The Backyard. |
| secondLqYN: | no |
| waterSource: | Well |
| garageSpaces: | 2 |
| poolFeatures: | None |
| associationYN: | no |
| basementYNMLS: | no |
| structureType: | House |
| triadmlsPoolYN: | no |
| laundryFeatures: | Dryer Connection, Washer Hookup |
| majorChangeType: | New Listing |
| parkingFeatures: | Carport, Driveway, Detached Carport |
| primaryOnMainYN: | yes |
| taxAnnualAmount: | 1390.13 |
| triadmlsPorchYN: | yes |
| exteriorFeatures: | Remarks |
| interiorFeatures: | Pantry, See Remarks |
| triadmlsFencedYN: | yes |
| triadmlsIdxStatus: | Active |
| triadmlsLotNumber: | 3 |
| mainLevelBathrooms: | 2 |
| triadmlsLastStatus: | Coming Soon-No Show |
| streetNumberNumeric: | 4421 |
| triadmlsAssociation: | Winston-Salem |
| triadmlsHeatingFuel: | Electric |
| triadmlsWaterHeater: | Electric |
| majorChangeTimestamp: | 2026-03-02T05:05:48+00:00 |
| triadmlsPricePerAcre: | 352531.6456 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Vinyl Siding |
| modificationTimestamp: | 2026-03-04T14:34:56+00:00 |
| statusChangeTimestamp: | 2026-03-02T05:05:48+00:00 |
| triadmlsFullBathsMain: | 2 |
| aboveGradeFinishedArea: | 1154 |
| streetNumberNumericMLS: | 4421 |
| specialListingConditions: | Owner Sale |
| triadmlsBuiltInformation: | Existing |
| triadmlsDeedRestrictionYN: | yes |
| triadmlsGarageDescription: | Detached Carport |
| triadmlsFixtureExceptionYN: | yes |
| bridgeModificationTimestamp: | 2026-03-04T14:39:04+00:00 |
| triadmlsHeatedFinishedSqftFMain: | 1154 |
| triadmlsRatioCurrentPriceBySqft: | 241.33 |

































