
Coming Soon – Charming 1932 brick bungalow in the heart of the Yadkin Valley Wine Region. Rebuilt from the ground up. More like new construction than a renovation, for worry free living. Permitted; inspected and approved by Yadkin County Planning Dept. Renovated Septic; New roof; HVAC; Flooring; Insulation; Sheetrock; Doors and locks; Windows; Professional Painting; Electrical; Plumbing; Kitchen cabinets; Sinks, vanities & faucets; LED lighting. All new under warranty appliances including: Range & Over Range Microwave; Double door refrigerator-freezer with icemaker; Dishwasher and Washer Dryer. Priced below Appraisal. Book your showing today!
Listed by: Dream Maker Properties, LLC (919) 619-7058. © 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data cannot be redistributed and cannot be used for any reason other than provided in the contract. Information is deemed reliable but not guaranteed. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and is not an indication of a market analysis or appraisal. Properties marked with the Triad MLS, Inc. icon are provided courtesy of the Triad MLS, Inc.'s, Internet Data Exchange Database. Data last updated: Sunday, June 7th, 2026 at 02:13:10 PM.
Data services provided by IDX Broker
| Price: | $259,000 USD |
| Address: | 6337 Us Highway 21 |
| City: | Jonesville |
| County: | Yadkin |
| State: | North Carolina |
| Zip Code: | 28642 |
| Subdivision: | None |
| MLS: | 1220430 |
| Year Built: | 1932 |
| Square Feet: | 1,088 |
| Acres: | 0.75 |
| Lot Square Feet: | 0.75 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| sewer: | Septic Tank |
| levels: | One |
| zoning: | R-20 |
| cooling: | Heat Pump |
| heating: | Heat Pump, Electric |
| basement: | Crawl Space |
| flooring: | Vinyl |
| feedTypes: | IDX |
| mlsStatus: | Due Diligence Period |
| appliances: | Microwave, Dishwasher, Range, Cooktop, Electric Water Heater |
| basementYN: | no |
| directions: | From I-77, Take exit 79 for US-21 S/US-21 BUS toward Jonesville, in 2 miles, destination will be on the left. |
| secondLqYN: | no |
| waterSource: | Public, Well |
| listingTerms: | Cash, Conventional |
| poolFeatures: | None |
| associationYN: | no |
| basementYNMLS: | no |
| structureType: | House |
| triadmlsPoolYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Dryer Connection, Washer Hookup |
| majorChangeType: | Due Diligence Period |
| parkingFeatures: | Driveway |
| primaryOnMainYN: | yes |
| taxAnnualAmount: | 640.54 |
| triadmlsPorchYN: | yes |
| interiorFeatures: | Ceiling Fan(s), Dead Bolt(s), See Remarks, Solid Surface Counter |
| fireplaceFeatures: | Living Room |
| triadmlsIdxStatus: | Pending |
| mainLevelBathrooms: | 2 |
| triadmlsLastStatus: | Active |
| streetNumberNumeric: | 6337 |
| triadmlsAssociation: | Winston-Salem |
| triadmlsHeatingFuel: | Electric |
| triadmlsWaterHeater: | Electric |
| majorChangeTimestamp: | 2026-06-04T19:58:48+00:00 |
| triadmlsPricePerAcre: | 345333.3333 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| modificationTimestamp: | 2026-06-04T19:58:48+00:00 |
| statusChangeTimestamp: | 2026-06-04T19:58:48+00:00 |
| triadmlsFullBathsMain: | 2 |
| aboveGradeFinishedArea: | 1088 |
| streetNumberNumericMLS: | 6337 |
| specialListingConditions: | Owner Sale |
| triadmlsAtticDescription: | Pulldown Stairs |
| triadmlsBuiltInformation: | Existing |
| triadmlsDeedRestrictionYN: | no |
| triadmlsFixtureExceptionYN: | no |
| bridgeModificationTimestamp: | 2026-06-04T20:01:10+00:00 |
| triadmlsHeatedFinishedSqftFMain: | 1088 |
| triadmlsRatioCurrentPriceBySqft: | 238.05 |



















Leave a Reply