
<!--detailsPlatinumModern--><div>Listing courtesy of Dream Maker Properties</div>
Coming Soon – Charming 1932 brick bungalow in the heart of the Yadkin Valley Wine Region. Rebuilt from the ground up. More like new construction than a renovation, for worry free living. Permitted; inspected and approved by Yadkin County Planning Dept. Renovated Septic; New roof; HVAC; Flooring; Insulation; Sheetrock; Doors and locks; Windows; Professional Painting; Electrical; Plumbing; Kitchen cabinets; Sinks, vanities & faucets; LED lighting. All new under warranty appliances including: Range & Over Range Microwave; Double door refrigerator-freezer with icemaker; Dishwasher and Washer Dryer. Priced below Appraisal. Book your showing today!
Data services provided by IDX Broker
| Price: | $259,000 USD |
| Address: | 6337 U.s. 21 Business |
| City: | Jonesville |
| County: | Yadkin |
| State: | North Carolina |
| Subdivision: | Not in a Subdivision |
| MLS: | 10168576 |
| Square Feet: | 1,088 |
| Acres: | 0.75 |
| Lot Square Feet: | 0.75 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
| viewYN: | yes |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | From I-77, Take exit 79 for US-21 S/US-21 BUS toward Jonesville, in 2 miles, destination will be on the left. |
| highSchool: | Out of Area |
| coordinates: | -80.831356, 36.216957 |
| lotSizeArea: | 32670 |
| listAgentKey: | de52e38f36b37b33be8328c27ef7f3df |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 20d3175427696b9365f7a679120325f5 |
| structureType: | House, Site Built |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 640.54 |
| triangleCountry: | US |
| elementarySchool: | Out of Area |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| triangleBasementYN: | no |
| middleOrJuniorSchool: | Out of Area |
| bathroomsTotalDecimal: | 2 |
| aboveGradeFinishedArea: | 1088 |
| specialListingConditions: | Seller Licensed Real Estate Professional |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 6337 |
| triangleBathroomsTotalDecimal: | 2 |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoStartSpShowingSpDate: | 2026-05-27 |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |
| triangleLocationSpTaxSpAndSpLegalCoRestrictiveSpCovenantsSpYn2: | No |






















Leave a Reply