
Great Investment or potential development property. 3 Parcel Tract contains 3.12 acres with one Rental Home and zoned B-2. Nice potential site for high visibility restaurant, multiple retail store units or office building.
Listed by: Dream Maker Properties, LLC (919) 619-7058. © 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data cannot be redistributed and cannot be used for any reason other than provided in the contract. Information is deemed reliable but not guaranteed. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and is not an indication of a market analysis or appraisal. Properties marked with the Triad MLS, Inc. icon are provided courtesy of the Triad MLS, Inc.'s, Internet Data Exchange Database. Data last updated: Wednesday, June 10th, 2026 at 12:10:08 AM.
Data services provided by IDX Broker
| Price: | $225,000 USD |
| Address: | 333 Cc Camp Road |
| City: | Elkin |
| County: | Surry |
| State: | North Carolina |
| Zip Code: | 28621 |
| MLS: | 1222233 |
| Year Built: | 1955 |
| Square Feet: | 135,907 |
| sewer: | Public Sewer |
| stories: | 1 |
| feedTypes: | IDX |
| idxStatus: | Active |
| mlsStatus: | Active |
| basementYN: | no |
| directions: | From I-77 N, take exit 83 for US-21 BYP, take the NC-268 Bypass exit toward Elkin and turn left onto NC-268 Bypass W/CC Camp Rd, destination will be on the right after US-21 BUS intersection. |
| association: | Winston-Salem |
| projectSqFt: | 1088 |
| waterSource: | Public |
| businessType: | Remarks |
| listingTerms: | Cash, Conventional |
| associationYN: | no |
| basementYNMLS: | no |
| majorChangeType: | New Listing |
| totalSqFtAvailable: | 135907 |
| listingContractDate: | 2026-06-05T00:00:00+00:00 |
| streetNumberNumeric: | 333 |
| majorChangeTimestamp: | 2026-06-08T15:02:45+00:00 |
| photosChangeTimestamp: | 2026-06-08T15:03:19+00:00 |
| statusChangeTimestamp: | 2026-06-08T15:02:45+00:00 |
| streetNumberNumericMLS: | 333 |
| ratioCurrentPriceBySqft: | 1.66 |
| specialListingConditions: | Owner Sale |
| bridgeModificationTimestamp: | 2026-06-09T21:20:46+00:00 |






Leave a Reply